Coaching Record 2012 19-10 2011 12-15 2010 26-6 2009 25-8 2008 19-8 2007 12-15 2006 18-10 2005 8-18 |
281 Conference Champs 2009, 2010, 2012 District 5B Champs Region 3B Champs State Tourney 6th Place 2009 & 2010
|
2012 Record
19-10
Date |
Team |
Wins / Losses |
Aug. 28 | at James Valley | L 14-25 23-25 25-14 20-25 |
Aug. 30 | Lower Brule | W 25-9 25-10 25-12 |
Sept. 4 | SBA | W 25-10 26-13 25-11 |
Sept. 6 | at Iroquois | W 25-14 25-17 25-17 |
Sept. 11 | Gettysburg | W 25-22 25-22 25-9 |
Sept. 13 | at Hit. / Tulare | L 25-21 16-25 25-26 16-25 7-15 |
Sept. 18 | at Faulkton | W 25-16 21-25 22-25 25-25 15-6 |
Sep. 20 | Crow Creek | W 25-11 25-16 23-25 25-8 |
Sept. 27 | CSDC Tourney at Mobridge | W Sully Buttes 25-22 25-23
L Warner 5-25 10-25 L Mobridge 27-29 22-25 |
Sept. 25 | Woonsocket | W 22-25 25-17 25-15 25-20 |
Sept. 27 | 281 | W Hitchcock 25-32 25-17 25-18 |
Sept. 29 | 281 Tourney | W Sanborn Central 25-22 18-25
25-15 20-25 15-4 W JVC 21-25 25-22 25-19 26-24 |
Oct. 2 | at Sully Buttes | L 19-25 24-26 25-23 25-17 6-15 |
Oct.4 | at Springs | W 25-15 25-15 25-19 |
Oct. 6th | Battler Tourney | W Potter County 25-20 25-23 W Ipswich 25-18 25-15 L Timber Lake 15-25 12-25 L Faith 20-25 25-18 21-25 |
Oct. 9 | Wolsey / Wessington | W 22-25 25-23 25-18 26-24 |
Oct. 11 | Herried/Selby | L 17-25 20-25 14-25 |
Oct. 16 | at Lyman | W 25-17 25-18 25-19 |
Oct. 19 | Stanley COunty | W 27-25 25-14 25-18 |
Oct. 22 | at Miller | L24-26 19-25 25-17 |
Oct. 30 | Districts | W SBA 25-17 24-26 25-14
25-15 W Faulkton 25-17 19-25 25-19 25-19 |
Nov. 6 | Regions
|
L Herried Selby 25-11 25-21 25-20 |