2009 Record 25-8
281 CHAMPIONS
District Champs
Region 3 Champs
6th Place State Tourney
Date |
Team |
Wins / Losses |
Sept. 1 | James Valley | L 1-3 (25-14) (23-25) (23-25) (19-15) |
Sept. 3 | at Faulkton | W 3-0 (25-17) (25-19) (25-22) |
Sept. 8 | Hoven | W 3-0 (25-7) (25-19) (25-8) |
Sept. 10 | Iroquois | W 3-0 (25-15) (25-13) (25-15) |
Sept. 15 | at Gettysburg | L 1-3 (23-25) (26-24)(19-25)(27-29) |
Sept. 17 | Hit. / Tulare | W 3-0 (25-18) (26-24) (25-21) |
Sep. 24 | at Crow Creek | W3-2 (25-8 (24-26)(25-8)(21-25)(15-2) |
Sept. 26 | CSDC Tourney at Sully Buttes | Gettysburg W 24-26 25-22 25-11 Mobridge L 24-16 12-25 Miller L 22-25 22-25 |
Sept. 28 | at Woonsocket | W 13-25 25-23 25-29 25-23 |
Oct. 1 | at St. County | W 25-22 25-26 25-22 |
Oct. 3 | 281 Tourney at Huron CHAMPIONS |
W Sanborn 25-10 25-15 W SBA 25- 14 25-11 W Wolsey Wess 25-11 25-15 W JVC 27-25 25-17 |
Oct. 6 | Sully Buttes | W 25-17 25-22 25-11 |
Oct. 8 | at Wolsey / Wessington | W 25-21 25-15 25-9 |
Oct. 13 | at SBA | W 25-7 25-19 25-11 |
Oct. 15 | Wessington Springs | W 25-9 25-14 25-13 |
Oct. 17 | Charger Tourney | W Lyman 16-25 25-18 25-12 W Jones County 25-10 25-21 W Hoven 25-19 25-10 L Warner 16-25 9-25 |
Oct. 20 | at Lyman | W Lyman 23-25 25-22 25-17 25-19 |
Oct. 23 | Sanborn Central | W 25-11 25-13 25-9 |
Oct. 26 | Miller | L 21-25 24-26 25-19 24-26 |
Nov. 3 | Districts / TBA | Bye |
Nov. 5
Nov. 6 |
Sully Buttes Faulkton |
W 25-16 25-21 25-15
W 25-23 25-19 24-26 25-20 |
Nov. 10 | Regions
Eureka Bowdle |
W 25-17 25-20 25-7 |
Nov. 19-21 | State / Watertown White River Lemmon Parker |
Sixth Place Finish L 20-25 25-22 16-25 20-25 W 22-25 25-20 25-22 25-20 L 18-25 18-25 25-21 23-25 |